Tidsskjema  -  45-årsracet  -  Sviestad
       
Friday Practise Qual. 1  
50 cc 09:00 13:50  
47; 175 cc 09:20 14:10  
250 cc+7B+RD250 09:40 14:30  
350 cc 10:00 14:50  
500 cc 10:20 15:10  
7C F2 10:40 15:30  
750 cc 11:00 15:50  
7A 11:20 16:10  
SuperMono 11:40 16:30  
7C F1 12:00 16:50  
Sidecars 12:20 17:10  
Open Parade 12:40 17:30  
Lunch 12:55 -13:50    
       
Saturday Qual. 2 Race 1 Laps
50 cc 09:00 13:50 8
47; 175 cc 09:20 14:10 8
250 cc+7B+RD250 09:40 14:30 10
350 cc 10:00 14:50 10
500 cc 10:20 15:10 10
7C F2 10:40 15:30 10
750 cc 11:00 15:50 10
7A 11:20 16:10 10
SuperMono 11:40 16:30 10
7C F1 12:00 16:50 10
Sidecars 12:20 17:10 10
Open Parade 12:40    
Lunch 12:55 -13:50    
       
Sunday Test time Race 2 Laps
50 cc 09:00 10:30 10
47; 175 cc 09:00 10:55 10
250 cc+7B+RD250 09:15 11:20 12
350 cc 09:30 11:45 12
7C F2 09:45 12:10 12
500 cc 09:30 13:35 12
750 cc 09:45 14:00 12
7A 09:45 14:25 12
SuperMono 10:00 14:50 12
7C F1 10:00 15:15 12
Sidecars 10:15 15:40 12
Open Parade X 16:05 15 min
Lunch 12:35 -13:35